New ListingFreshly updated 2-bedroom, 1-bath home offering comfort, convenience, and great potential! Featuring convenient main-floor laundry and an inviting layout, this home is move-in ready and perfect for a first-time buyer. Enjoy the updated finishes and practical living space, all at a great, affordable price. Don't miss this fantastic opportunity to make this home your own!
| MLS # | 1604890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty LLC | Matt Martineau |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 836 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Gravel |
| Tax Annual Amount | 814.2 |
|---|
| State | WI |
|---|---|
| County | Chippewa |
| City | Stanley |
| Zip Code | 54768 |
| Listing VS Median (in 54768) | |
Price: $140,000 low | high Med: $199,900 sqft: 836 low | high Med: 1,462 $ / sqft: $167 low | high Med: $137 On site: 3 low | high Med: 120 | |
| State | WI |
|---|---|
| County | Chippewa |
| City | Stanley |
| Zip Code | 54768 |
| Listing VS Median (in 54768) | |
Price: $140,000 low | high Med: $199,900 sqft: 836 low | high Med: 1,462 $ / sqft: $167 low | high Med: $137 On site: 3 low | high Med: 120 | |