Location, Location, Location! Just south of Wisconsin Rapids in a small subdivision you can build your dream home on over 1 and a half wooded acres.
| MLS # | 22602306 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | NORTH CENTRAL REAL ESTATE BROKERAGE, LLC | GERRY GEISHART |
| Zoning | Residential |
|---|---|
| Acreage | 1.00 |
| Property | 275 |
|---|
| State | WI |
|---|---|
| County | Wood County |
| City | Wisconsin Rapids |
| Zip Code | 54494 |
| Area | Wisconsin Rapids |
| Subarea | Wisconsin Rapids |
| Community Name | Donna Mae Creek |
| Listing VS Median (in Donna Mae Creek) | |
Price: $39,900 low | high Med: $0 On site: 106 low | high Med: | |
| State | WI |
|---|---|
| County | Wood County |
| City | Wisconsin Rapids |
| Zip Code | 54494 |
| Area | Wisconsin Rapids |
| Subarea | Wisconsin Rapids |
| Community Name | Donna Mae Creek |
| Listing VS Median (in Donna Mae Creek) | |
Price: $39,900 low | high Med: $0 On site: 106 low | high Med: | |